Lights, camera, action: It’s time to roll out the red carpet and bet on some Oscars.
The 2025 Oscars are eligible to be wagered on at FanDuel in New Jersey, plus eight other state jurisdictions in the United States.
Are you looking for some potential spoilers of the awards show taking place March 2?
Betting odds often tell you who will win or lose an award based on big a favorite that person may be.
Oftentimes, these information-based markets are breeding grounds for insider trading since it is not a real-time event and the outcome is known in advance.
All odds are courtesy of FanDuel and accurate as of Feb. 24, although they are subject to change.
Movie | Odds |
---|
Anora | -260 |
Conclave | +240 |
The Brutalist | +650 |
A Complete Unknown | 28/1 |
Emilia Perez | 41/1 |
Wicked | 55/1 |
The Substance | 65/1 |
Nickel Boys | 80/1 |
Dune Part Two | 80/1 |
I’m Still Here | 80/1 |
Director | Odds |
---|
Sean Baker (Anora) | -210 |
Brady Corbet (The Brutalist) | +179 |
Jacques Audiard (Emilia Perez) | 23/1 |
Coralie Fargeat (The Substance) | 29/1 |
James Mangold (A Complete Unknown) | 29/1 |
Actor | Odds |
---|
Adrien Brody (The Brutalist) | -210 |
Timothee Chalamet (A Complete Unknown) | +150 |
Ralph Fiennes (Conclave) | 21/1 |
Sebastian Stan (The Apprentice) | 42/1 |
Colman Domingo (Sing Sing) | 60/1 |
Could Timothée Chalamet come away with some more hardware? FilmMagic | |
---|
Demi Moore (The Substance) | -240 |
Mikey Madison (Anora) | +185 |
Fernanda Torres (I’m Still Here) | 16/1 |
Karla Sofia Gascon (Emilia Perez) | 42/1 |
Cynthia Erivo (Wicked) | 42/1 |
Actress | Odds |
---|
Zoe Saldana (Emilia Perez) | 1/11 |
Ariana Grande (Wicked) | 10/1 |
Isabella Rossellini (Conclave) | 23/1 |
Felicity Jones (The Brutalist) | 29/1 |
Monica Barbaro (A Complete Unknown) | 34/1 |
Actor | Odds |
---|
Kieran Culkin (A Real Pain) | 1/18 |
Edward Norton (A Complete Unknown) | 16/1 |
Yura Borisov (Anora) | 23/1 |
Guy Pearce (The Brutalist) | 29/1 |
Jeremy Strong (The Apprentice) | 29/1 |
Kieran Culkin is the favorite for best supporting actor. REUTERSScreenplay | Odds |
---|
Anora | -230 |
The Substance | +280 |
A Real Pain | +750 |
The Brutalist | 12/1 |
September 5 | 35/1 |
Movie | Odds |
---|
Wicked | 1/11 |
Conclave | +850 |
Nosferatu | 18/1 |
A Complete Unknown | 24/1 |
Gladiator II | 40/1 |
Movie | Odds |
---|
The Substance | -550 |
Wicked | +430 |
Nosferatu | 12/1 |
Emilia Perez | 34/1 |
A Different Man | 40/1 |
Austin Butler starred in Dune: Part Two and is nominated for many Oscars. ImaZins via Getty ImagesMovie | Odds |
---|
Wicked | -340 |
The Brutalist | +750 |
Nosferatu | 10/1 |
Conclave | 10/1 |
Dune: Part Two | 16/1 |
Movie | Odds |
---|
“El Mal” (Emilia Perez) | -280 |
“Mi Camino” (Emilia Perez) | +500 |
“The Journey” (Six Triple Eight) | +750 |
“Never Too Late” (Elton John: Never Too Late) | 11/1 |
“Like a Bird” (Sing Sing) | 14/1 |
| |
---|
Dune: Part Two | -600 |
Kingdom of the Planet of the Apes | +430 |
Wicked | 18/1 |
Better Man | 21/1 |
Alien: Romulus | 28/1 |
The 2025 Oscars will air Sunday. Getty Images | |
---|
The Wild Robot | -250 |
Flow | +220 |
Wallace and Gromit: Vengeance Most Fowl | 16/1 |
Inside Out 2 | 23/1 |
Memoir of a Snail | 29/1 |
| |
---|
The Brutalist | -320 |
Nosferatu | +430 |
Dune: Part Two | +500 |
Maria | 42/1 |
Emilia Perez | 42/1 |
| |
---|
I’m Still Here | -125 |
Emilia Perez | +110 |
The Seed of the Sacred Fig | 22/1 |
Flow | 22/1 |
The Girl with the Needle | 45/1 |
Demi Moore starred in “The Substance.” REUTERSMovie | Odds |
---|
Conclave | -140 |
Anora | +155 |
The Brutalist | +750 |
Emilia Perez | 29/1 |
Wicked | 29/1 |
Movie | Odds |
---|
The Brutalist | -290 |
Conclave | +500 |
The Wild Robot | +750 |
Emilia Perez | 11/1 |
Wicked | 16/1 |
Movie | Odds |
---|
Dune: Part Two | -210 |
Wicked | +370 |
A Complete Unknown | +600 |
The Wild Robot | 14/1 |
Emilia Perez | 14/1 |
Documentary | Odds |
---|
No Other Land | -160 |
Porcelain War | +170 |
Sugarcane | +850 |
Soundtrack to a Coup d’Etat | 19/1 |
Black Box Diaries | 24/1 |
| |
---|
Wander to Wonder | -180 |
Beautiful Man | +175 |
Yuck! | 11/1 |
In the Shadow of the Cypress | 23/1 |
Magic Candies | 23/1 |
Docuemntary | Odds |
---|
I Am Ready, Warden | -105 |
Incident | +270 |
Death by Numbers | +470 |
The Only Girl in the Orchestra | +500 |
Instruments of a Beating Heart | 14/1 |
Action Short | Odds |
---|
The Man Who Could Not Remain Silent | +!60 |
A Lien | +185 |
Anuja | +240 |
I’m Not a Robot | +700 |
The Last Ranger | 29/1 |
Erich Richter is a brazilian jiu-jitsu blue belt but he has a black belt in MMA betting. During the football season he’s showcased massive profits at The Post in the player prop market the last two seasons. While constantly betting long shots, his return on investment is 30.15 percent since 2022.