


Week 1 NFL lines are out in May and surely someone is ready to place their bets on who will start their season off right.
The regular season’s opening game will be Sept. 4 on “Thursday Night Football” when the defending Super Bowl champion Eagles host the division rival Cowboys.
Philadelphia opens as a seven-point favorite in a potential shootout, while Dallas is +280 on the moneyline at BetMGM Sportsbook.
There will also be a Friday contest during Week 1 for the second straight year as the Chiefs are 2.5-point favorites against Jim Harbaugh’s Chargers for their clash in Brazil.
The reigning champions in each conference get a showcase game in prime time to open the season before a 13-game onslaught Sunday.
Spread | Moneyline | Total |
---|---|---|
DAL: +7 (-110) PHI: -7 (-110) | DAL: +280 PHI: -325 | Over 46.5 (-110) Under 46.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
KC: -2.5 (-115) LAC: +2.5 (-105) | KC: -150 LAC: +125 | Over 44.5 (-110) Under 44.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
AZ: -4.5 (-110) NO: +4.5 (-110) | AZ: -200 NO: +165 | Over 41.5 (-110) Under 41.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
TB: -1.5 (-115) ATL: +1.5 (-105) | TB -125 ATL +105 | Over 48.5 (-110) Under 48.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
CAR: +3 (-110) JAX: -3 (-110) | CAR (+125) JAX (-150) | Over 46.5 (-110) Under 46.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
Bengals: -5.5 (-110) Browns: +5.5 (-110) | Bengals -250 Browns +200 | Over 45.5 (-110) Under 45.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
MIA: +1.5 (-110) IND: -1.5 (-110) | MIA -105 IND -115 | Over 45.5 (-110) Under 45.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
NYG: +7 (-110) WAS: -7 (-110) | NYG +270 WAS -350 | Over 45.5 (-110) Under 45.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
PIT: -3 (-110) NYJ: +3 (-110) | PIT -155 NYJ +130 | Over 39.5 (-110) Under 39.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
LV: +2.5 (-110) NE: -2.5 (-110) | LV +120 NE -140 | Over 43.5 (-110) Under 43.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
TEN: +7 (-110) DEN -7 (-110) | TEN +280 DEN -350 | Over 41.5 (-110) Under 41.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
SF: -1.5 (-115) SEA: +1.5 (-105) | SF -125 SEA +105 | Over 45.5 (-110) Under 45.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
DET: -1.5 (-105) GB: +1.5 (-115) | DET (-115) GB (-105) | Over 49.5 (-110) Under 49.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
HOU: +2.5 (-105) LAR: -2.5 (-115) | HOU +125 LAR -150 | Over 46.5 (-110) Under 46.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
BAL: +1.5 (-110) BUF: -1.5 (-110) | BAL +105 BUF -125 | Over 51.5 (-110) Under 51.5 (-110) |
Spread | Moneyline | Total |
---|---|---|
MIN: -1.5 (-105) CHI: +1.5 (-115) | MIN -115 CHI -105 | Over 44.5 (-110) Under 44.5 (-110) |
Erich Richter is a brazilian jiu-jitsu blue belt but he has a black belt in MMA betting. During the football season he’s showcased massive profits at The Post in the player prop market the last two seasons. While constantly betting long shots, his return on investment is 30.15 percent since 2022.