This is March, and these are the odds for Round One of the March Madness Tournament, which begins on Thursday.
Despite a 20-win season, Rick Pitino’s St. John’s was snubbed from the remaining 68 teams of the men’s college basketball season.
We move forward into the biggest tournament of the year, with the First Four beginning on Tuesday and Wednesday and the official 64-team bracket kicking off on Thursday.
A massive slate of games that will have everyone clamoring in their bracket pool.
Note: All odds are provided by DraftKings and Caesars, with only 32 of 34 games being listed at the time of writing. Games with missing odds involving North Carolina and Purdue.
The Tarheels will face the winner of Howard vs. Wagner, while Purdue is slated to face the winners of Montana State vs. Grambling.
Zach Edey and. the Purdue Boilermakers are looking for a better result in 2024 than in 2023. Getty ImagesSpread | Moneyline | Total |
---|
Wagner +3 (-110) vs. Howard -3 (-110) | Wagner (+140) vs. Howard (-166) | Over/Under 127.5 (-110) |
Spread | Moneyline | Total |
---|
CSU -1.5 (-110) vs. Virginia +1.5 (-110) | CSU (-125) vs. Virginia (+105) | OVer/Under 118.5 (-110) |
Isaac McKneely #11 of the Virginia Cavaliers. Getty ImagesSpread | Moneyline | Total |
---|
Colo. -2 (-110) vs. BSU +2 (-110) | Colo. (-135) vs. BSU (+114) | Over/Under 140.5 (-110) |
Spread | Moneyline | Total |
---|
McNeese +6 (-110) vs. Gonzaga -6 (-110) | McNeese (+225) vs. Gonzaga (-278) | Over/Under 145.5 (-110) |
Spread | Moneyline | Total |
---|
Grambling +4.5 (-110) vs. Mont. State -4.5 (-110) | Grambling (+170) vs. Mont. State (-205) | Over/Under 134 (-110) |
Spread | Moneyline | Total |
---|
Drake +1.5 (-110) vs. Washington State (-110) | Drake (+105) vs. Washington State (-125) | Over/Under 138.5 (-110) |
Jesse Zarzuela #2 of the Oregon Ducks leads strong guard play to the Big Dance. Getty ImagesSpread | Moneyline | Total |
---|
Oregon +1.5 (-110) vs. South Carolina -1.5 (-110) | Oregon (+105) vs. South Carolina (-125) | Over/Under 133 (-110) |
Spread | Moneyline | Total |
---|
Nevada -1.5 (-110) vs. Dayton +1.5 (-110) | Nevada (-125) vs. Dayton (+105) | Over/Under 137.5 (-110) |
Spread | Moneyline | Total |
---|
Samford +8.5 (-110) vs. Kansas -8.5 (-110) | Samford (+310) vs. Kansas (-395) | Over/Umder 149.5 (-110) |
Spread | Moneyline | Total |
---|
Long Beach State +20.5 (-110) vs. Arizona -20.5 (-110) | Long Beach State (18/1) vs. Arizona (-5000) | Over/Under 159.5 (-110) |
Spread | Moneyline | Total |
---|
SDSU -7.5 (-110) vs. UAB +7.5 (-110) | SDSU (-310) vs. UAB (+250) | Over/Under 134.5 (-110) |
Spread | Moneyline | Total |
---|
Michigan State -2 (-110) vs. Mississippi State +2 (-110) | Michigan State (-135) vs. Mississippi State (+114) | Over/Under 127.5 (-110) |
Spread | Moneyline | Total |
---|
Akron +13 (-110) vs. Creighton -13 (-110) | Akron (+525) vs. Creighton (-750) | Over/Under 140.5 (-110) |
Spread | Moneyline | Total |
---|
NC State +5.5 (-110) vs. Texas Tech -5.5 (-110) | NC State (+205) vs. Texas Tech (-250) | Over/Under 145.5 (-110) |
John Calipari and the Kentucky Wildcats have among the best offenses in the country. Getty ImagesSpread | Moneyline | Total |
---|
Oakland +13.5 (-110) vs. Kentucky -13.5 (-110) | Oakland (+550) vs. Kentucky (-800) | Over/Under 161.5 (-110) |
Spread | Moneyline | Total |
---|
Morehead State +13.5 (-110) vs. Illinois -13.5 (-110) | Morehead State (+650) vs. Illinois (-1000) | Over/Under 148.5 (-110) |
Spread | Moneyline | Total |
---|
South Dakota State +16.5 (-110) vs. Iowa State -16.5 (-110) | South Dakota State (-1650) vs. Iowa State (+950) | Over/Under 133.5 (-110) |
Spread | Moneyline | Total |
---|
Duquesne +7.5 (-110) vs. BYU -7.5 (-110) | Duquesne (+260) vs. BYU (-325) | Over/Under 140.5 (-110) |
Spread | Moneyline | Total |
---|
Yale +12.5 (-110) vs. Auburn -12.5 (-110) | Yale (+525) vs. Auburn (-750) | Over/Under 138.5 (-110) |
Spread | Moneyline | Total |
---|
Western Kentucky +15 (-110) vs. Marquette -15 (-110) | Western Kentucky (+700) vs. Marquette (-1100) | Over/Under 158.5 (-110) |
Spread | Moneyline | Total |
---|
Charleston +10.5 (-110) vs. Alabama -10.5 (-110) | Charleston (+410) vs. Alabama (-550) | Over/Under 169 (-110) |
Spread | Moneyline | Total |
---|
Longwood +22 (-110) vs. Houston -22 (-110) | Longwood (20/1) vs. Houston (-6500) | Over/Under 128.5 (-110) |
Spread | Moneyline | Total |
---|
TCU -3.5 (-110) vs. Utah State +3.5 (-110) | TCU (-175) vs. Utah State (+145) | Over/Under 146.5 (-110) |
Spread | Moneyline | Total |
---|
Grand Canyon +5.5 (-110) vs. Saint Marys -5.5 (-110) | Grand Canyon (+205) vs. Saint Marys (-250) | Over/Under 129 (-110) |
Spread | Moneyline | Total |
---|
Texas A&M +2.5 (-110) vs. Nebraska -2.5 (-110) | Texas A&M (+124) vs. Nebraska (-148) | Over/Under 143.5 (-110) |
Spread | Moneyline | Total |
---|
James Madison +5 (-110) vs. Wisconsin -5 (-110) | James Madison (+190) vs. Wisconsin (-230) | Over/Under 143.5 (-110) |
Spread | Moneyline | Total |
---|
Stetson +26.5 (-110) vs. UConn -26.5 (-110) | UConn (-20000) vs. Stetson (35/1) | Over/Under 144 (-110) |
Spread | Moneyline | Total |
---|
Vermont +11.5 (-110) vs. Duke -11.5 (-110) | Vermont (+470) vs. Duke (-650) | Over/Under 131.5 (-110) |
The FAU Owls face Northwestern in Round One. Getty ImagesSpread | Moneyline | Total |
---|
Northwestern +2 (-110) vs. FAU -2 (-110) | Northwestern (+110) vs. FAU (-130) | Over/Under 140.5 (-110) |
Spread | Moneyline | Total |
---|
New Mexico -2 (-110) vs. Clemson +2 (-110) | New Mexico (-135) vs. Clemson (+114) | Over/Under 147.5 (-110) |
Spread | Moneyline | Total |
---|
Colgate +13 (-110) vs. Baylor -13 (-110) | Colgate (+550) vs. Baylor (-800) | Over/Under 137.5 (-110) |
Spread | Moneyline | Total |
---|
Tenn. -18.5 (-110) vs. St. Peter’s +18.5 (-110) | N/A | Over/Under 128 (-110) |
Odds provided by Caesars