It’s that time of year again.
The Selection Committee has made their choices – some bizarre ones at that – but complete odds are available for all of the first round of March Madness games.
First Four matchups begin Tuesday with Alabama State vs. Saint Francis (Pa.) at 6:40 p.m. ET.
It’s a big sports time ahead with March Madness taking us into baseball season and the NBA and NHL playoffs from there.
All odds are provided by FanDuel Sportsbook, which has a slew of profit boosts and free bet opportunities to wager on for both new and current users.
Auburn has slid a bit going into the first round of March Madness. Getty ImagesSpread | Moneyline | Total |
---|
ALA -3.5 (-110) | -162 | Over 142.5 (-110) |
FRAN +3.5 (-110) | +134 | Under 142.5 (-110) |
Spread | Moneyline | Total |
---|
SDSU +3.5 (-118) | +130 | Over 142.5 (-110) |
UNC -3.5 (-104) | -156 | Under 142.5 (-110) |
Spread | Moneyline | Total |
---|
TEX +2.5 (-110) | +130 | Over 142.5 (-110) |
XAV -2.5 (-104) | -156 | Under 142.5 (-110) |
Spread | Moneyline | Total |
---|
SDSU +3.5 (-118) | +130 | Over 142.5 (-110) |
UNC -3.5 (-104) | -156 | Under 142.5 (-110) |
Hunter Dickinson looks to continue strong March Madness play for Kansas. Getty ImagesSpread | Moneyline | Total |
---|
ARK +5.5 (-114) | +176 | Over 146.5 (-110) |
KAN -5.5 (-106) | -215 | Under 146.5 (-110) |
Spread | Moneyline | Total |
---|
GA +6.5 (-110) | +130 | Over 142.5 (-110) |
GON -3.5 (-104) | -156 | Under 142.5 (-110) |
Spread | Moneyline | Total |
---|
UTAH ST +5.5 (-118) | +172 | Over 143.5 (-114) |
UCLA -5.5 (-104) | -210 | Under 143.5 (-106) |
Spread | Moneyline | Total |
---|
VCU +2.5 (-110) | +122 | Over 143.5 (-110) |
BYU -2.5 (-110) | -146 | Under 143.5 (-110) |
Spread | Moneyline | Total |
---|
CRE +2.5 (-118) | +108 | Over 145.5 (-108) |
LOU -2.5 (-104) | -130 | Under 145.5 (-112) |
Spread | Moneyline | Total |
---|
UNC W +15.5 (-102) | +1060 | Over 141.5 (-110) |
TTU -15.5 (-118) | -2300 | Under 141.5 (-110) |
St. Johns comes in as a No. 2 seed in the NCAA March Madness Tournament. JASON SZENES FOR THE NEW YORK POSTSpread | Moneyline | Total |
---|
OMAHA +17.5 (-102) | +1280 | Over 146.5 (-115) |
ST. JOHNS -17.5 (-120) | -3000 | Under 146.5 (-105) |
Spread | Moneyline | Total |
---|
WOFF +19.5 (-110) | +1600 | Over 132.5 (-110) |
TENN -19.5 (-110) | -4500 | Under 132.5 (-110) |
Spread | Moneyline | Total |
---|
YALE +7.5 (-114) | +250 | Over 142.5 (-110) |
A&M -7.5 (-106) | -156 | Under 142.5 (-110) |
Spread | Moneyline | Total |
---|
HIGH +9.5 (-118) | +320 | Over 154.5 (-105) |
PUR -9.5 (-104) | -420 | Under 154.5 (-115) |
Spread | Moneyline | Total |
---|
MCN +7.5 (-105) | +275 | Over 134.5 (-110) |
CLEM -7.5 (-115) | -350 | Under 134.5 (-110) |
Spread | Moneyline | Total |
---|
SIU +28.5 (-110) | 65/1 | Over 126.5 (-110) |
HOU -328.5 (-110) | -100000 | Under 126.5 (-110) |
Spread | Moneyline | Total |
---|
MONT +16.5 (-102) | +1160 | Over 148.5 (-115) |
WISC -16.5 (-120) | -2800 | Under 1428.5 (-105) |
Spread | Moneyline | Total |
---|
DRA +6.5 (-105) | +230 | Over 133.5 (-110) |
UNC -6.5 (-115) | -285 | Under 133.5 (-110) |
Spread | Moneyline | Total |
---|
UCSD +2.5 (-102) | +126 | Over 141.5 (-110) |
MICH -2.5 (-120) | -152 | Under 141.5 (-110) |
Spread | Moneyline | Total |
---|
LIPS +13.5 (-106) | +750 | Over 143.5 (-106) |
IOST -13.5 (-114) | -1250 | Under 143.5 (-114) |
Spread | Moneyline | Total |
---|
NMS +3.5 (-110) | +138 | Over 152.5 (-110) |
MARQ -3.5 (-110) | -166 | Under 152.5 (-110) |
Spread | Moneyline | Total |
---|
BAY -1.5 (-102) | -114 | Over 142.5 (-106) |
UNC +1.5 (-120) | -105 | Under 142.5 (-114) |
Spread | Moneyline | Total |
---|
ROB +22.5 (-110) | +2000 | Over 165.5 (-115) |
ALA -22.5 (-110) | -7000 | Under 166.5 (-105) |
Spread | Moneyline | Total |
---|
GC +22.5 (-120) | +460 | Over 150.5 (-110) |
MARY -22.5 (-102) | -650 | Under 150.5 (-110) |
Spread | Moneyline | Total |
---|
LIB +6.5 (-110) | +220 | Over 140.5 (-115) |
ORE -6.5 (-110) | -275 | Under 140.5 (-105) |
Spread | Moneyline | Total |
---|
CO St. +2.5 (-105) | -134 | Over 145.5 (-110) |
MEM -2.5 (-115) | +112 | Under 145.5 (-110) |
Spread | Moneyline | Total |
---|
BRY +17.5 (-102) | +1280 | Over 150.5 (-115) |
MSU -17.5 (-120) | -3500 | Under 150.5 (-105) |
Spread | Moneyline | Total |
---|
VAN +4.5 (-110) | +158 | Over 136.5 (-110) |
MAR -4.5 (-110) | -192 | Under 136.5 (-110) |
Spread | Moneyline | Total |
---|
NOR St. +27.5 (-102) | +5000 | Over 153.5 (-110) |
UNC -27.5 (-120) | -30000 | Under 153.5 (-110) |
Dan Hurley comes in as a favorite against Oklahoma in the first round. IMAGN IMAGES via Reuters ConnectSpread | Moneyline | Total |
---|
OKL +4.5 (-110) | +158 | Over 146.5 (-110) |
UCONN -4.5 (-110) | -194 | Under 146.5 (-110) |
Spread | Moneyline | Total |
---|
AK +13.5 (-118) | +610 | Over 166.5 (-110) |
ARI -13.5 (-104) | -950 | Under 166.5 (-110) |
Spread | Moneyline | Total |
---|
TROY +10.5 (-102) | +460 | Over 152.5 (-114) |
KEN -10.5 (-120) | -650 | Under 162.5 (-106) |
Erich Richter is a brazilian jiu-jitsu blue belt but he has a black belt in MMA betting. During the football season he’s showcased massive profits at The Post in the player prop market the last two seasons. While constantly betting long shots, his return on investment is 30.15 percent since 2022.